
ABOUT DMF
District Mineral Foundations are statutory bodies in India established by the State Governments by notification. They derive their legal status from section 9B of Mines and Minerals (Development and Regulation) Act, 1957 as amended on 26 March 2015 as Mines and Minerals (Development and Regulation) Amendment Act, 2015. This amendment came into force from 12 January 2015.
Each District Mineral Foundation is established by the State Governments by notification as a trust or non-profit body in the mining operation affected districts.
ODMF Rule 2015
In exercise of the powers conferred by sub-section (4) of section 15 and section 15A read with section 9B of the Mines and Minerals (Development and Regulation) Act, 1957 (Act 67 of 1957), the Governor of Odisha do hereby make the following rules to regulate the composition, functions and manner of working of the District Mineral Foundations and the amount of payment to be made to the District Mineral Foundations by the concession holders of minor minerals for the interest and benefit of persons and areas affected by mining related operations and for purposes connected herewith. These rules may be called the Odisha District Mineral Foundation Rules, 2015.
FUNCTIONS OF DMF
Composition and Functions of the DMF is prescribed by the State Governments taking guidelines from article 244 of Indian Constitution, fifth and sixth schedules, Provisions of the Panchayats (Extension to the Scheduled Areas) Act, 1996 and the Scheduled Tribes and Other Traditional Forest Dwellers (Recognition of Forest Rights) Act, 2006. Funds every mining lease holder of will pay a fraction of royalty, not exceeding one-third of the royalty, to the DMF as per rates prescribed by Central Government. This fund will be used for welfare of the people affected in the mining affected areas.
The Pradhan Mantri Khanij Kshetra Kalyan Yojana (PMKKKY) will be implemented by the DMFs of the respective districts using the funds accruing to the DMF. The overall objective of PMKKKY scheme will be (a) to implement various developmental and welfare projects/programs in mining affected areas, and these projects/ programs will be complementing the existing ongoing schemes/projects of State and Central Government; (b) to minimize/mitigate the adverse impacts, during and after mining, on the environment, health and socio-economics of people in mining districts; and (c) to ensure long-term sustainable livelihoods for the affected people in mining areas.
BOARD OF TRUSTEE

Dr Gavali Parag Harshad, I.A.S
Collector & Chairperson - Managing Trustee DMF, Sundargarh

Shri Jual Oram
Hon’ble MP(Lok Sabha), Sundargarh, Ex-Officio, Member

Shri Laxman Munda
Hon’ble MLA, Bonai, Ex-Officio, Member

Smt. Kusum Tete
Hon’ble MLA, Sundargarh Sadar, Ex-Officio, Member

Dr. C.S. Raazen Ekka
Hon’ble MLA, Rajgangpur, Ex-Officio, Member

Shri Shankar Oram
Hon’ble MLA, Biramitrapur, Ex-Officio, Member
Board of Trustee Members
Sl No | Name and Designation | Member of Trustee |
---|---|---|
1 | Collector, Sundargarh | Chairperson-cum-Managing Trustee |
2 | Project Director, District Rural Development Agency, Sundargarh | Ex-Officio, Member |
3 | Chief Executive Officer, District Mineral Foundation, Sundargarh | Ex-Officio Member |
4 | Additional District Magistrate, Sundargarh | Ex-Officio, Member |
5 | Deputy Director, Mines, Koira | Ex-Officio, Member |
6 | Divisional Forest Officer (Territorial), Sundargarh | Ex-Officio, Member |
7 | Divisional Forest Officer (Territorial), Rourkela | Ex-Officio, Member |
8 | Divisional Forest Officer (Territorial), Bonai | Ex-Officio, Member |
9 | Superintending Engineer, Rural Works Division, Sundargarh | Ex-Officio, Member |
10 | Superintending Engineer, Rural Water Supply and Sanitation Division, Sundargarh | Ex-Officio, Member |
11 | Superintending Engineer, Roads and Building Division, Sundargarh | Ex-Officio, Member |
12 | Superintending Engineer, Roads and Building Division, Rourkela | Ex-Officio, Member |
13 | District Welfare Officer, Sundargarh | Ex-Officio, Member |
14 | Chief District Medical & Public Health Officer, Sundargarh | Ex-Officio, Member |
15 | Shri Jual Oram, Hon’ble MP(Lok Sabha), Sundargarh | Ex-Officio, Member |
16 | Shri Laxman Munda, Hon’ble MLA, Bonai | Ex-Officio, Member |
17 | Dr. C.S. Raazen Ekka, Hon’ble MLA, Rajgangpur | Ex-Officio, Member |
18 | Shri Shankar Oram, Hon’ble MLA, Biramitrapur | Ex-Officio, Member |
19 | Smt. Kusum Tete ,Hon’ble MLA, Sundargarh Sadar | Ex-Officio, Member |
20 | Deputy Director (Planning and Statistics), District Planning and Monitoring Unit, Sundargar | Ex-Officio, Member |
21 | Smt. Sushila Nayak, Zilla Parisad Member, Lahunipada(KHA) | Ex-Officio, Member |
22 | Shri Udit Seth, Zilla Parisad Member, Hemgiri(KA) | Member |
23 | Shri Suresh Nayak, Chairman, Koira Panchayat Samiti | Member |
24 | Smt. Anita Purty, Sarpanch, Tensa G.P., Koira Block | Member |
Executive Committee Members
Sl No | Name and Designation | Member of Committee |
---|---|---|
1 | Collector, Sundargarh | Chairperson |
2 | Chief Executive Officer, Sundargarh | Secretary |
3 | Project Director, DRDA, Sundargarh | Member |
4 | Superintending Engineer(R&B) Division, Sundargarh | Member |
5 | Superintending Engineer(R&B) Division, Rourkela | Member |
6 | Superintending Engineer(RWD) Division, Sundargarh | Member |
7 | Superintending Engineer(RWD) Division, Rourkela | Member |
8 | Division Forest Officer, Rourkela | Member |
9 | Division Forest Officer, Sundargarh | Member |
10 | Division Forest Officer, Bonai | Member |
11 | Deputy Director of Mines, Rourkela | Member |
12 | Deputy Director of Mines, Koida | Member |
13 | Superintending Engineer(PHED), Rourkela | Member |
14 | Superintending Engineer(RWSS) Division, Sundargarh | Member |
15 | Superintending Engineer(RWSS) Division, Rourkela | Member |
SECTOR WISE EXPENDITURE & SANCTIONED BUDGET
(A) HIGH PRIORITY
Sl No | Name of Sector | % of Expenditure | % of Sanctioned |
---|---|---|---|
1 | Drinking water Supply | 11% | 16.53% |
2 | Education | 10% | 16.53% |
3 | Health Care | 20% | 8.17% |
4 | Sanitation | 1% | 1.80% |
5 | Skill Development | 3% | 2.09% |
6 | Environment | 1% | 1.21% |
7 | Livelihood | 6% | 6.68% |
8 | Welfare of Women & children | 3% | 8.79% |
9 | welfare of Aged & Disabled People | 2% | 1.86% |
10 | Connectivity | 29% | 20.92% |
Total | 87.40% | 84.93% |
(B) OTHER PRIORITY
Sl No | Name of Sector | % of Expenditure | % of Sanctioned |
---|---|---|---|
1 | Energy | 2% | 0.93% |
2 | Physical Infrastructure | 6% | 9.67% |
3 | Afforestration | 1% | 0.63% |
4 | Irrigation | 3% | 3.84% |
Total | 12.60% | 15.07% |